Beef, bottom sirloin, tri-tip roast, separable lean and fat, trimmed to 0" fat, all grades, raw
New Search
Refuse: 1% (Bone and connective tissue)
NDB No: 13954 (Nutrient values and weights are for edible portion)
Nutrient Units Value per
100 grams Number
of Data
Points Std.
Error
Proximates
Water g 70.08 19 0.861
Energy kcal 165 0 0.000
Energy kJ 692 0 0.000
Protein g 20.64 19 0.195
Total lipid (fat) g 8.55 19 0.797
Ash g 1.03 19 0.025
Carbohydrate, by difference g 0.00 0 0.000
Fiber, total dietary g 0.0 0 0.000
Sugars, total g 0.00 0 0.000
Minerals
Calcium, Ca mg 25 0 0.000
Iron, Fe mg 1.49 0 0.000
Magnesium, Mg mg 21 0 0.000
Phosphorus, P mg 189 0 0.000
Potassium, K mg 317 0 0.000
Sodium, Na mg 52 0 0.000
Zinc, Zn mg 3.58 0 0.000
Copper, Cu mg 0.070 0 0.000
Manganese, Mn mg 0.011 0 0.000
Selenium, Se mcg 23.1 0 0.000
Vitamins
Vitamin C, total ascorbic acid mg 0.0 0 0.000
Thiamin mg 0.064 0 0.000
Riboflavin mg 0.100 0 0.000
Niacin mg 6.087 0 0.000
Pantothenic acid mg 0.594 0 0.000
Vitamin B-6 mg 0.563 0 0.000
Folate, total mcg 11 0 0.000
Folic acid mcg 0 0 0.000
Folate, food mcg 11 0 0.000
Folate, DFE mcg_DFE 11 0 0.000
Choline, total mg 86.2 0 0.000
Betaine mg 12.7 0 0.000
Vitamin B-12 mcg 1.06 0 0.000
Vitamin B-12, added mcg 0.00 0 0.000
Vitamin A, RAE mcg_RAE 0 0 0.000
Retinol mcg 0 0 0.000
Carotene, beta mcg 0 0 0.000
Carotene, alpha mcg 0 0 0.000
Cryptoxanthin, beta mcg 0 0 0.000
Vitamin A, IU IU 0 0 0.000
Lycopene mcg 0 0 0.000
Lutein + zeaxanthin mcg 0 0 0.000
Vitamin E (alpha-tocopherol) mg 0.32 0 0.000
Vitamin E, added mg 0.00 0 0.000
Tocopherol, beta mg 0.00 0 0.000
Tocopherol, gamma mg 0.00 0 0.000
Tocopherol, delta mg 0.00 0 0.000
Vitamin K (phylloquinone) mcg 1.3 0 0.000
Lipids
Fatty acids, total saturated g 3.140 0 0.000
4:0 g 0.000 0 0.000
6:0 g 0.000 0 0.000
8:0 g 0.000 0 0.000
10:0 g 0.007 0 0.000
12:0 g 0.005 0 0.000
14:0 g 0.206 0 0.000
16:0 g 1.969 0 0.000
18:0 g 0.954 0 0.000
Fatty acids, total monounsaturated g 4.246 0 0.000
16:1 undifferentiated g 0.325 0 0.000
18:1 undifferentiated g 3.918 0 0.000
20:1 g 0.002 0 0.000
22:1 undifferentiated g 0.000 0 0.000
Fatty acids, total polyunsaturated g 0.394 0 0.000
18:2 undifferentiated g 0.303 0 0.000
18:3 undifferentiated g 0.052 0 0.000
18:4 g 0.000 0 0.000
20:4 undifferentiated g 0.039 0 0.000
20:5 n-3 (EPA) g 0.000 0 0.000
22:5 n-3 (DPA) g 0.000 0 0.000
22:6 n-3 (DHA) g 0.000 0 0.000
Cholesterol mg 66 0 0.000
Amino acids
Tryptophan g 0.136 0 0.000
Threonine g 0.825 0 0.000
Isoleucine g 0.939 0 0.000
Leucine g 1.642 0 0.000
Lysine g 1.745 0 0.000
Methionine g 0.538 0 0.000
Cystine g 0.266 0 0.000
Phenylalanine g 0.815 0 0.000
Tyrosine g 0.658 0 0.000
Valine g 1.024 0 0.000
Arginine g 1.335 0 0.000
Histidine g 0.659 0 0.000
Alanine g 1.255 0 0.000
Aspartic acid g 1.880 0 0.000
Glutamic acid g 3.099 0 0.000
Glycine g 1.257 0 0.000
Proline g 0.984 0 0.000
Serine g 0.813 0 0.000
Hydroxyproline g 0.217 0 0.000
Other
Alcohol, ethyl g 0.0 0 0.000
Caffeine mg 0 0 0.000
Theobromine mg 0 0 0.000
USDA National Nutrient Database for Standard Reference, Release 23 (2010)
New Search
meat does have calcium in it.....it just has more phosphorous than calcium...and what i posted is 1.00 grams of meat...
at any rate...i think the point is this. i don't know about you, but i went in thinking my dogs would live to be a hundred and they'd have perfect poos...
and it was at the year mark that i realised i was wrong....it's not a miracle, it is the way dogs should be fed.
if your dog is acting healthy....and is drinking water normally...and the only area of difficulty is the stools...then i am not so sure you have a problem other than needing a little bone more often, not a lot of bone less often.
when i fed my dogs liver as a meal...they had cannon butt. now that i feed them little cubes like a treat in the mornings...they don't.
so i'm thinking it's a matter of adjusting the diet for him..
like my malia, your dog didn't have great beginnings and all dogs are different....right?