0 Beef, brisket, raw
Beef heart, raw
Beef, kidneys, raw
Beef liver, raw Beef brain, raw Beef lungs, raw
Beef tripe, raw Chicken gizzard, raw Beef pancreas, raw Beef tongue, raw
Nutrient Units 4 X 1 oz
-------
113.4g 4 X 1 oz
-------
113.4g 4 X 1 oz
-------
113.4g Value per 113 grams of edible portion 4 X 1 oz
-------
113.4g 4 X 1 oz
-------
113.4g 4 X 1 oz
-------
113.4g Value per 113 grams of edible portion 4 X 1 oz
-------
113.4g 4 X 1 oz
-------
113.4g
Proximates
Water g 62.57 87.44 88.33 80.02 86.51 90.02 95.44 89.64 73.94 73.18
Energy kcal 354 127 117 153 162 104 96 106 266 254
Energy kj 1480 530 490 637 680 437 403 444 1115 1063
Protein g 19.21 20.09 19.73 23.01 12.32 18.37 13.69 19.96 17.80 16.90
Total lipid (fat) g 30.10 4.47 3.50 4.10 11.68 2.83 4.18 2.33 21.09 18.25
Ash g 0.91 1.25 1.51 1.48 1.71 1.11 0.62 1.07 1.47 0.91
Carbohydrate, by difference g 0.00 0.16 0.33 4.40 1.19 0.00 0.00 0.00 0.00 4.17
Fiber, total dietary g 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars, total g 0.00 0.00 0.00 0.00 0.00 0.00
Minerals
Calcium, Ca mg 8 8 15 6 49 11 78 12 10 7
Iron, Fe mg 1.78 4.89 5.22 5.54 2.89 9.02 0.67 2.81 2.52 3.35
Magnesium, Mg mg 19 24 19 20 15 16 15 17 20 18
Phosphorus, P mg 183 240 291 437 411 254 73 167 371 151
Potassium, K mg 284 325 297 354 311 386 76 268 313 357
Sodium, Na mg 73 111 206 78 143 225 110 78 76 78
Zinc, Zn mg 3.75 1.93 2.18 4.52 1.16 1.83 1.61 3.07 2.93 3.25
Copper, Cu mg 0.074 0.449 0.483 11.023 0.325 0.295 0.079 0.131 0.068 0.193
Manganese, Mn mg 0.014 0.040 0.161 0.350 0.029 0.022 0.096 0.062 0.170 0.029
Selenium, Se mcg 17.7 24.7 159.9 44.9 24.2 50.2 14.2 28.8 28.0 10.7
Vitamins
Vitamin C, total ascorbic acid mg 0.0 2.3 10.7 1.5 12.1 43.7 0.0 4.2 15.5 3.5